Data for the month ending - Jun 2026
| S.No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| S.No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Apr-2026 | 0 | 0 | 0 | 0 |
| 2 | Mar-2026 | 0 | 0 | 0 | 0 |
| 3 | Feb-2026 | 0 | 0 | 0 | 0 |
| 4 | Jan-2026 | 1 | 1 | 1 | 0 |
| Grand Total | 1 | 1 | 1 | 0 |
Trend of annual disposal of complaints
| S.No. | Year | Carried forward from previous annual | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 0 | 0 | 0 |
| 2 | 2024-2025 | 0 | 1 | 1 | 0 |
| 3 | 2023-2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 |
For any grievance, query, or escalation, please contact our Compliance Desk directly at
Email: compliance@assetfinancial.in | Phone: +91 80000 00000